We will reply you within 2 hours at latest 8hours in working day.
NO. | Model | Flow (m3/h) | Head(m) | Power(kw) | Size(mm) | Voltage(V) | Velocity(r/min) |
1 | WQ15-15-1.5 | 15 | 15 | 1.5 | 50 | 380 | 2900 |
2 | WQ15-20-2.2 | 15 | 20 | 2.2 | 50 | 380 | 2900 |
3 | WQ20-18-2.2 | 20 | 18 | 2.2 | 65 | 380 | 2900 |
4 | WQ40-10-2.2 | 40 | 10 | 2.2 | 80 | 380 | 2900 |
5 | WQ15-30-3 | 15 | 30 | 3 | 50 | 380 | 2900 |
6 | WQ25-20-3 | 25 | 20 | 3 | 65 | 380 | 2900 |
7 | WQ40-15-3 | 40 | 15 | 3 | 80 | 380 | 2900 |
8 | WQ20-35-4 | 20 | 35 | 4 | 50 | 380 | 2900 |
9 | WQ25-25-4 | 25 | 25 | 4 | 65 | 380 | 2900 |
10 | WQ50-15-4 | 50 | 15 | 4 | 80 | 380 | 2900 |
11 | WQ60-12-4 | 60 | 12 | 4 | 100 | 380 | 2900 |
12 | WQ20-40-5.5 | 20 | 40 | 5.5 | 50 | 380 | 2900 |
13 | WQ30-30-5.5 | 30 | 30 | 5.5 | 65 | 380 | 2900 |
14 | WQ50-22-5.5 | 50 | 22 | 5.5 | 80 | 380 | 2900 |
15 | WQ65-18-5.5 | 65 | 18 | 5.5 | 100 | 380 | 2900 |
16 | WQ20-50-7.5 | 20 | 50 | 7.5 | 50 | 380 | 2900 |
17 | WQ30-40-7.5 | 30 | 40 | 7.5 | 65 | 380 | 2900 |
18 | WQ50-30-7.5 | 50 | 30 | 7.5 | 80 | 380 | 2900 |
19 | WQ80-20-7.5 | 80 | 20 | 7.5 | 100 | 380 | 2900 |
20 | WQ100-12-7.5 | 100 | 12 | 7.5 | 150 | 380 | 2900 |
WQ submersible sewage pump (hereinafter referred to as the electric pump) consists of three parts: pump, seal and motor. The motor is located above the pump.It is a three-phase asynchronous motor, with double end mechanical seal between the water pump and the motor, and "O" oil-resistant rubber seal ring is used for static seal at each fixed stop.